
Radiant panel KSP KIT
Basic element: | aluminium module 330 mm wide |
Construction: | precise steel tube Ø 18 mm, embedded in aluminum heating surface |
Thermal insulation: | 30 mm thick with alluminum coating |
Panel composition: | modules are suspended on common crossbars |
Lengths: | 2, 3, 4, 6, m |
Connecting of panels into bands: | pressfittings DN 18, V contour |
Hydraulic variants: | paralell, half paralell - with pressable header |
Heat transfer medium:
- warm water up to 120 °C (PN 6)
Control possibilities:
- Three way valve + circulation pump
- Two way valve + circulation pump
- Jet pump + controller with optimisation
Detail KSP KIT
1 - aluminium heating surface
2 - precise carbon steel tube
3 - mineral insulation with aluminium coating
4 - top aluminium coating
5 - common top crossbar
6 - carabine 50 x 5
7 - suspension system (wire or nodal chain with adjusting screw)
DIMENSIONS - LENGTH
Radiant panel KSP KIT - 2 m

Radiant panel KSP KIT - 4 m

Radiant panel KSP KIT - 3 m

Radiant panel KSP KIT - 6 m

DIMENSIONS - WIDTH
Radiant panel KSP KIT I - 6 m

Radiant panel KSP KIT III - 6 m

Radiant panel KSP KIT II - 6 m

Radiant panel KSP KIT IV - 6 m

WEIGHTS AND SUSPENSIONS
Type | Total width [mm] | Weight [kg] |
Water volume [l/m] |
Suspensions [pcs] | |||||
Panel [kg/m] | Header [kg/pair] |
Length [m] | |||||||
operation | assembly | operation | assembly | 2 a 3 | 4 | 6 | |||
KIT I | 330 | 4,4 | 3,6 | 2,7 | 2,2 | 0,8 | 4 | 6 | 6 |
KIT II | 720 | 9,5 | 7,2 | 5,9 | 4,7 | 1,6 | 4 | 6 | 6 |
KIT III | 1110 | 14,3 | 10,7 | 8,5 | 6,9 | 2,4 | 4 | 6 | 6 |
KIT IV | 1500 | 19,0 | 14,3 | 11,7 | 9,4 | 3,2 | 6 | 9 | 9 |
In the operation weight there is weight of panels , common crossbars and water content. In the weight there is no weight of any suspension material to the ceiling as it depends on specification and dimensions.
THERMAL OUTPUTS - HEATING EN 14037-2
Dt [K] |
KIT I | KIT II | KIT III |
KIT IV | ||||
Panel | Headers | Panel | Headers | Panel | Headers | Panel | Headers | |
[W/m] | [W/pair] | [W/m] | [W/pair] | [W/m] | [W/pair] | [W/m] | [W/pair] | |
20 | 69 | 11 | 138 | 22 | 208 | 34 | 277 | 45 |
25 | 90 | 15 | 181 | 30 | 271 | 45 | 361 | 59 |
30 | 112 | 19 | 225 | 37 | 337 | 56 | 450 | 75 |
35 | 135 | 23 | 270 | 46 | 405 | 68 | 541 | 91 |
40 | 159 | 27 | 317 | 54 | 476 | 81 | 634 | 108 |
45 | 183 | 31 | 365 | 63 | 548 | 94 | 370 | 125 |
50 | 207 | 36 | 414 | 72 | 621 | 107 | 828 | 143 |
55 | 232 | 40 | 464 | 81 | 696 | 121 | 928 | 161 |
60 | 258 | 45 | 515 | 90 | 773 | 135 | 1030 | 180 |
65 | 283 | 50 | 567 | 100 | 850 | 150 | 1134 | 200 |
70 | 310 | 55 | 620 | 110 | 929 | 164 | 1239 | 219 |
75 | 336 | 60 | 673 | 120 | 1009 | 179 | 1346 | 239 |
80 | 363 | 65 | 727 | 130 | 1090 | 195 | 1454 | 260 |
Δt = (tm1 + tm2) / 2 - ti where: tm1 [°C] water temperature - inlet | tm2 [°C] water temperature - return | ti [°C] internal design temperature
PRESSABLE HEADERS
Header 2+1, 128 mm - 213.059

Header 4+0, 295 mm - 213.060

Header 4+1, 295 mm - 213.062

Header 4+0, 350 mm - 213.061

Header 8+1, 684 mm - 213.064

Header 8+0, 684 mm - 213.063
